Produkt | Kolor | Pojemnik | S1 | S2 | S3 | Jakosc | Cena | Kupione |
---|
Hydrangea M Schneeball | White | 997 | 80 | 22 | 44 | | ???0,00 | 0 |
Carnations Long Delphi | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Doncel | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Noviado | Pink | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Sanguiso O Pink Tann Bio | | 997 | 90 | 999 | 23 | | ???0,00 | 0 |
Achillea M Molly | | 998 | 65 | 0 | 34 | | ???0,00 | 0 |
Achillea M White Beauty | White | 998 | 70 | 0 | 45 | | ???0,00 | 0 |
Achillea Terracotta | Salmon | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Allium Ambassador | | 991 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Pink Jewel | | 996 | 75 | 0 | 23 | | ???0,00 | 0 |
Allium Purple Mystery | | 996 | 75 | 0 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Layla | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Vixen | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charme Blanca | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Layla | | 998 | 75 | 90 | 33 | | ???0,00 | 0 |
Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Vixen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Ammi Majus Dille White | White | 997 | 90 | 0 | 90 | | ???0,00 | 0 |
Anigozanthos Early Spring | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Various Green | | 577 | 60 | 0 | 65 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Sun Eye | | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium Aqua Mixed | Mixed | 867 | 40 | 0 | 9 | | ???0,00 | 0 |
Antirrhinum Poto Lavender | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Asclepias Moby Dick (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
Asia Mixed (p. bunch) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Extra Apricot | Salmon | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Cerise | Cerise | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra White | White | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Long Cerise | Cerise | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long Pale Milka | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Treefern x5 Aqua (p. bunch) | | 996 | 60 | 175 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
Aster Paquita | White | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
Astilbe Ar Erika | Pink | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astrantia Abbey Road | Red | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
Astrantia Roma | Pink | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Pink | 566 | 40 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Pink | 566 | 40 | 0 | 33 | | ???0,00 | 0 |
Astrantia Shaggy | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Banksia Collina | Orange | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
Beargrass x20 (Box) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
Beargrass x20 (Box) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Beech 250gr (p. bunch) | | 566 | 90 | 250 | 0 | | ???0,00 | 0 |
Beech Bordeaux 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Beech Brown 150gr (p. bunch) | Brown | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Beech Green 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Beech Mixed 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Beech Orange 150gr (p. bunch) | Orange | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Beech Red 150gr (p. bunch) | Red | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
Beech Yellow 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0,00 | 0 |
Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Sunflower | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Aqua Elise Mixed | Mixed | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Holly Mae White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet hydrangea Salmon White | | 566 | 45 | 14 | 55 | | ???0,00 | 0 |
Bouquet Juliette Orange | Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Kruiden 200gr (p. bunch) | | 566 | 50 | 200 | 0 | | ???0,00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | More-color | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Orange | Orange | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Red | Red | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Salmon | Salmon | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Sunny Xl | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bolmos | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
Bouvardia Single Blossom | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Blossom | | 577 | 50 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Red Passion | | 577 | 50 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Sweet Jewel | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Brunia Albiflora | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Brunia Laevis | | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
Capsicum Cherry Green 500gr (p. bunch) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
Capsicum Paprika Green 500gr (p. bunch) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
Caryota Urens | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Cassis Leaves | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Casuarina 300gr (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
Celosia C Act Verda | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Celosia C Act Zara | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Chamaerops Leaf | Green | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Chasmanthium Latifol Mantis | | 995 | 70 | 0 | 0 | | ???0,00 | 0 |
Chelone Obliqua | Purple | 588 | 65 | 0 | 23 | | ???0,00 | 0 |
Chico Teepee Aqua 3 Bunch on Pak | | 544 | 65 | 0 | 0 | | ???0,00 | 0 |
Chr Aqua T Euro | White | 588 | 65 | 50 | 13 | | ???0,00 | 0 |
Chr Aqua T Kennedy | | 544 | 60 | 50 | 23 | | ???0,00 | 0 |
Chrysant deco Antonov hydrangea | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastel Orange | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Vulcano | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Bellavista | | 997 | 75 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Etrusko White | White | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Lamira Red | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Momoko | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Salmon | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chr Mixed Wrap (25 Stem) | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant santini Mixed Breeze | Mixed | 544 | 55 | 130 | 23 | | ???0,00 | 0 |
Chrysant santini Purpetta Red | Red | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chrysant T Babe Bianco | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant T Bonita | | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant T Daydream | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant T Daydream | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Haydar | | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant T Haydar | | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant T Purple Star | Purple | 520 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant T Rihanna | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Cineraria (p. bunch) | | EMM05L | 50 | 0 | 0 | | ???0,00 | 0 |
Clematis Amazing Kyiv | | 996 | 60 | 0 | 4 | | ???0,00 | 0 |
Clematis Amazing Oslo | | 998 | 70 | 0 | 1 | | ???0,00 | 0 |
Clematis Star River | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
Cocculus | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
Cocculus | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
Consolida R Q Violet Lilac | | 577 | 80 | 0 | 13 | | ???0,00 | 0 |
Cordyline Black Ti (p. bunch) | | D00021 | 80 | 0 | 0 | | ???0,00 | 0 |
Crinum Powelii | | 995 | 70 | 0 | 12 | | ???0,00 | 0 |
Cucurbita F hedgehog | | 337 | 0 | 0 | 20 | | ???0,00 | 0 |
Cucurbita F Maureen | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
Cucurbita F Mixed | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
Cycas (p.stem) L60 | | D00002 | 60 | 0 | 0 | | ???0,00 | 0 |
Cymbidium T Mixed | Mixed | 634 | 50 | 0 | 5 | | ???0,00 | 0 |
Cyperus Papyrus | | V00214 | 100 | 0 | 0 | | ???0,00 | 0 |
Cyrtomium Fortunei | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Dahlia Ball Orange Fox | | 566 | 55 | 0 | 23 | | ???0,00 | 0 |
Dahlia Ball Purple Fox | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Dahlia Black Fox | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Dahlia Caitlins Joy | | 566 | 55 | 0 | 23 | | ???0,00 | 0 |
Dahlia Cornel Bronze | | 566 | 60 | 0 | 23 | | ???0,00 | 0 |
Dahlia Daisy Duke | | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Dahlia Dec Icoon | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Dahlia Mondriaan | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Dahlia Purple Onesta | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Dahlia Skyfall | | 566 | 55 | 0 | 23 | | ???0,00 | 0 |
Dahlia Sunlady | | 588 | 60 | 0 | 22 | | ???0,00 | 0 |
Deco Lagurus Rose | | 996 | 65 | 0 | 0 | A1 | ???0,00 | 0 |
Delphinium En Volkerfried | Bleu | 577 | 90 | 0 | 34 | | ???0,00 | 0 |
Dendrobium Md L | | QB | 45 | 0 | 0 | | ???0,00 | 0 |
Dendrobium Big White | White | 999 | 50 | 0 | 0 | | ???0,00 | 0 |
Dendrobium Aranthera | Purple | QB | 70 | 0 | 0 | James | ???0,00 | 0 |
Dendrobium Bjwl L | White | QB | 45 | 0 | 0 | | ???0,00 | 0 |
Dendrobium Bwl L L | White | QB | 55 | 0 | 0 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Am Neon Cherry | Red | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Am Rose | Pink | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William S Will Magenta Bicolour | | 996 | 56 | 0 | 23 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William S Will Pink Magic Hartak | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William S Will Red | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William S Will White | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Golem Purple | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Lege Pink | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Rainbow Stripe | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Zurigo | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Hollands Babylon | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Carnations Hollands Babylon | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Carnations Hollands Dubai | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Carnations Hollands Purple Damascus | Purple | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Carnations Hollands Raymond | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Carnations Hollands Saona | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Carnations Short Delphi | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Don Pedro | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Fiesta Komachi | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Golem | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Hermes | Yellow | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Hermes Orange | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short jungle Green | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Lizzy | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Novia | Pink | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short One Dollar | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Peachy Mambo | Salmon | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Polimia | Creme | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Yukari Cherry | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Antiqua | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Apple Tea | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Caroline | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Cheerio | More-color | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Delphi | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Fl Moontea | Purple | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Gioa | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Goblin | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Kino | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Komachi | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Lege Marrone | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Lizzy | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Mixed Florigene | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Mixed Pastel | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Mixed Pink | Pink | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Mixed Striped | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Novia | Pink | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Peachy Mambo | Salmon | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Polimnia | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Prado Mint | Green | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Sorbet- Gioa | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Wine Cover | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Yukari Cherry | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Yukari Scuro | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Spray Carnations Single flowered Solomio Lala Ryan | | 996 | 60 | 0 | 35 | | ???0,00 | 0 |
Spray Carnations Single flowered Solomio Symply Love | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Spray Carnations Ceasar | Yellow | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Spray Carnations Mixed Rainbow | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Dracaena Song Of Jamaica | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Echeveria Mixed Large | | 337 | 7 | 0 | 10 | | ???0,00 | 0 |
Echeveria Mixed Small | | 337 | 5 | 0 | 9 | | ???0,00 | 0 |
Echeveria Mixed middle | | 337 | 7 | 0 | 10 | | ???0,00 | 0 |
Echinacea Purpurea | Brown | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Eryngium Thissle Lovely White Green | | 566 | 45 | 0 | 1 | | ???0,00 | 0 |
Eryngium Thissle Magnetar Qstar | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Magnetar Qstar | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Magnetar Qstar | | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Scorpius Questar | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Supernova Qstar | Purple | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Supernova Qstar | Purple | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Za Donard Variety | Purple | 566 | 45 | 0 | 1 | | ???0,00 | 0 |
Eucalyptus Bell Gum | | 588 | 55 | 0 | 0 | | ???0,00 | 0 |
Eucalyptus Cinerea 150gr Short (p. bunch) | | 566 | 50 | 150 | 0 | | ???0,00 | 0 |
Eucalyptus Cinerea 300gr (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
Eucalyptus Cinerea 350gr (p. bunch) | | EMM05L | 80 | 350 | 0 | | ???0,00 | 0 |
Eucalyptus Cinerea 500gr Xxl (p. bunch) | | 996 | 120 | 500 | 0 | | ???0,00 | 0 |
Eucalyptus Cinerea Sa 200gr Short (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Eucalyptus Cinerea Sa 300gr (p. bunch) | | 544 | 70 | 300 | 0 | | ???0,00 | 0 |
Eucalyptus Cinerea Sa 300gr (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
Eucalyptus Mixed 300gr (p. bunch) | | 996 | 70 | 300 | 0 | | ???0,00 | 0 |
Eucalyptus Populus Berry Sa 250gr (p. bunch) | | 566 | 50 | 250 | 0 | | ???0,00 | 0 |
Eucalyptus Populus Leaf 300gr (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
Eucalyptus Populus Leaf Sa 150gr Short (p. bunch) | | 566 | 50 | 150 | 0 | | ???0,00 | 0 |
Eucalyptus Populus Blad. Blue Metallic (p. bunch) | | 566 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Populus Blad. Champagne (p. bunch) | | 566 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Populus Blad. Gold (p. bunch) | | 566 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Populus Blad. Orange Metallic (p. bunch) | | 566 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Populus Blad. Pink Light Metallic (p. bunch) | | 996 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Populus Blad. Pink Metal (p. bunch) | | 566 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Populus Blad. White Metallic (p. bunch) | | 566 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Populus Leaf Green (p. bunch) | | 996 | 70 | 150 | 0 | | ???0,00 | 0 |
Eucalyptus Pencils 10 stem (p. bunch) | | EMM05L | 55 | 0 | 0 | | ???0,00 | 0 |
Eucalyptus Stuart 200gr (p. bunch) | | 996 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Stuart Nature 150gr Short (p. bunch) | | 566 | 50 | 150 | 0 | | ???0,00 | 0 |
Eucalyptus Stuart. Cerise 200gr (p. bunch) | | 996 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Stuart. Gray 200gr (p. bunch) | | 996 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Stuart. Green 200gr (p. bunch) | | 996 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Stuart. Mixed (p. bunch) prepared | | 996 | 70 | 150 | 0 | | ???0,00 | 0 |
Eucalyptus Stuart. Orange 200gr (p. bunch) | | 996 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Stuart. Red 200gr (p. bunch) | | 996 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Stuart. Yellow 200gr (p. bunch) | | 996 | 70 | 200 | 0 | | ???0,00 | 0 |
Eucalyptus Torreliane | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Eucalyptus Victoria 10 Stems (p. bunch) | | 996 | 0 | 0 | 0 | | ???0,00 | 0 |
Eupatorium Canna Plenu | Purple | 997 | 75 | 0 | 23 | | ???0,00 | 0 |
