Produkt | Kolor | Pojemnik | S1 | S2 | S3 | Jakosc | Cena | Kupione |
---|
Bromelia Mixed Ceramic | Mixed | 206 | 11 | 35 | 33 | | ???0,00 | 0 |
Calathea Mixed | | 800 | 21 | 90 | 998 | | ???0,00 | 0 |
Chrysant Mixed 4 Colours | Mixed | 344 | 12 | 27 | 3 | | ???0,00 | 0 |
Citrus Margarita | | 800 | 20 | 60 | 75 | | ???0,00 | 0 |
Coffea Ceramic | | 999 | 506 | 17 | 6 | | ???0,00 | 0 |
Kalanchoe B Ge R Don Nando | | 338 | 23 | 27 | 6 | | ???0,00 | 0 |
Phalaenopsis Multi-flora Various White Ceramic | | 810 | 7 | 25 | 15 | | ???0,00 | 0 |
Rhipsalis Mixed | | 408 | 12 | 22 | 23 | | ???0,00 | 0 |
Spathiphyllum Chopin | White | 418 | 9 | 35 | 4 | | ???0,00 | 0 |
Bonsai Mixed Podocarpus | | 951 | 15 | 30 | 40 | | ???0,00 | 0 |
Adromischus Cooperii | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Cristatus | | 212 | 508 | 10 | 15 | | ???0,00 | 0 |
Adromischus Festivus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Mixed | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Mixed in Rozenpot | | 220 | 505 | 8 | 15 | | ???0,00 | 0 |
Adromischus Trigynus | | 212 | 508 | 10 | 1 | | ???0,00 | 0 |
Adromischus Trigynus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 50 | 33 | | ???0,00 | 0 |
Aeonium Arboreum | | 395 | 14 | 28 | 0 | | ???0,00 | 0 |
Aeonium Ab Velours | | 402 | 25 | 45 | 0 | | ???0,00 | 0 |
Aeonium Ab Velours | | 480 | 12 | 15 | 0 | | ???0,00 | 0 |
Aeonium Ab Velours | | 480 | 12 | 15 | 0 | | ???0,00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 344 | 30 | 20 | 10 | | ???0,00 | 0 |
Aglaonema Silver Bay | | 395 | 17 | 55 | 2 | | ???0,00 | 0 |
Alocasia Cucullata | | 955 | 19 | 60 | 1 | | ???0,00 | 0 |
Alocasia Frydek | | 955 | 19 | 50 | 1 | | ???0,00 | 0 |
Alocasia Other | | 800 | 24 | 140 | 2 | | ???0,00 | 0 |
Alocasia Other | | 306 | 17 | 100 | 2 | | ???0,00 | 0 |
Alocasia Polly | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
Alocasia Regal Shields | | 236 | 12 | 45 | 1 | | ???0,00 | 0 |
Aloe | | 206 | 12 | 15 | 20 | hawort | ???0,00 | 0 |
Aloe-haworthia Mixed in 10 Cm | | 209 | 508 | 15 | 25 | | ???0,00 | 0 |
Aloƫ - Haworthia Mixed | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloe Arborescens | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Maren ceramics | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Milou ceramics | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aloe Arborescens in Tess ceramics | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aloe Mitriformis | | 458 | 12 | 15 | 3 | | ???0,00 | 0 |
Aloe Mitriformis | | 458 | 12 | 15 | 3 | | ???0,00 | 0 |
Aloe Special | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloe Squarrosa | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Aloe Tropical | | 206 | 12 | 24 | 1 | | ???0,00 | 0 |
Aloe Tropical | | 206 | 12 | 24 | 1 | | ???0,00 | 0 |
Aloe Vera | | 209 | 510 | 30 | 0 | | ???0,00 | 0 |
Aloe Vera | | 823 | 19 | 55 | 75 | | ???0,00 | 0 |
Aloe Vera | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 32 | 1 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 32 | 1 | | ???0,00 | 0 |
Aloe Vera | | 250 | 13 | 42 | 52 | | ???0,00 | 0 |
Aloe Vera | | 236 | 12 | 40 | 52 | | ???0,00 | 0 |
Aloe Vera | | 490 | 12 | 35 | 0 | | ???0,00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Aloe Vera in Gaia ceramics | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Ananas Mi Amigo Happy Siena | | 999 | 13 | 40 | 33 | | ???0,00 | 0 |
Ananas Mi Amigo Peru | | 999 | 12 | 40 | 55 | | ???0,00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium A Querida | | 495 | 12 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthurium An Casparo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | White | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Esudo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Everio | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 408 | 14 | 55 | 5 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 495 | 14 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 495 | 14 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Mixed 5 Colour | Mixed | 395 | 17 | 55 | 6 | | ???0,00 | 0 |
Anthurium An Idaho | | 306 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 306 | 17 | 75 | 5 | | ???0,00 | 0 |
Anthurium An Nevada | | 395 | 17 | 55 | 6 | | ???0,00 | 0 |
Anthurium An Pink Champi | Pink | 495 | 14 | 46 | 6 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 40 | 6 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Spirit | | 295 | 12 | 40 | 6 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 495 | 12 | 42 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 810 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Vanilla | | 810 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Banderola Roja | | 491 | 510 | 15 | 5 | | ???0,00 | 0 |
Anthurium Diamond Red | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Fl Festivo Lux | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Fl Festivo Lux | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Fl Romantico | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Lilli | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
Anthurium Orange | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium 9 Cm in Diverse Colours Sphere Pot | Mixed | 820 | 11 | 30 | 3 | | ???0,00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Diamond Red in Alicante C | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Diamond Red in Alicante C | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Esudo in Alicante Ceramic | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Spirit in Alicante Cerami | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Sweet Dream in Alicante C | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Ton Sur Ton in Diverse Colour | Mixed | 820 | 13 | 45 | 4 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Argyranthemum La Rita Purp Red | | 490 | 12 | 22 | 0 | | ???0,00 | 0 |
Compo Anthurium | | 236 | 12 | 0 | 1 | | ???0,00 | 0 |
Compo Houseplants | | 206 | 510 | 0 | 3 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 28 | 30 | 3 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 23 | 25 | 2 | | ???0,00 | 0 |
Compo Sempervivum | | 338 | 28 | 0 | 4 | | ???0,00 | 0 |
Compo Sempervivum | | 335 | 23 | 0 | 4 | | ???0,00 | 0 |
Compo Sempervivum | | 335 | 21 | 0 | 3 | | ???0,00 | 0 |
Compo Sempervivum | | 335 | 21 | 0 | 3 | | ???0,00 | 0 |
Compo Sempervivum Ceramic | | 999 | 12 | 0 | 4 | | ???0,00 | 0 |
Compo Succulenten Various | | 967 | 30 | 40 | 7 | | ???0,00 | 0 |
Compo Succulenten Various | | 968 | 30 | 40 | 7 | | ???0,00 | 0 |
Compo Tillandsia | | 810 | 6 | 10 | 1 | | ???0,00 | 0 |
Compo Ptct3806 cactus in Glaz | | 338 | 30 | 25 | 3 | | ???0,00 | 0 |
Compo Ptct3834 | | 999 | 12 | 22 | 3 | | ???0,00 | 0 |
Compo Ptct3860 cactus in Ceramic | | 250 | 21 | 20 | 1 | | ???0,00 | 0 |
Compo Ptgig2103 | | 813 | 15 | 23 | 3 | | ???0,00 | 0 |
Compo Ptgig2109 | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
Compo Pts2845 Sempervivum | | 813 | 17 | 37 | 42 | | ???0,00 | 0 |
Compo Ptsd8001 Summer | | 813 | 14 | 28 | 2 | | ???0,00 | 0 |
Compo Ptsu8404 | | 338 | 9 | 25 | 1 | | ???0,00 | 0 |
Compo Ptsu8406 Succulenten | | 338 | 30 | 26 | 3 | | ???0,00 | 0 |
Compo Ptsu8410 | | 335 | 14 | 18 | 3 | | ???0,00 | 0 |
Compo Ptsu8436 Succulenten | | 999 | 12 | 20 | 3 | | ???0,00 | 0 |
Compo Ptsu8498 Succulenten | | 800 | 18 | 23 | 4 | | ???0,00 | 0 |
Compo Pl - duo Mandje Colour X6 | | 496 | 11 | 23 | 0 | | ???0,00 | 0 |
Compo Pl - Glas Sphere Schuin - Pink | | 285 | 17 | 17 | 0 | wi | ???0,00 | 0 |
Compo Pl - Glas elegant - Pink | | 999 | 18 | 21 | 0 | wit | ???0,00 | 0 |
Compo Pl - Ker. Bolpot Green Dracena | | 401 | 19 | 47 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. oval Bubble - Pink | | 285 | 9 | 21 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. Vogelschaal - Pink | | 338 | 15 | 20 | 0 | w | ???0,00 | 0 |
Compo Pl - Cup and Saucer Mixed | | 813 | 15 | 22 | 0 | | ???0,00 | 0 |
Compo Pl - Luxe Dierenmix X4 Pink | | 250 | 19 | 21 | 0 | wi | ???0,00 | 0 |
Compo Pl - Zinc Bowl butterfly Mixed | | 285 | 18 | 33 | 0 | | ???0,00 | 0 |
Compo Sempervivum Mb - wood Latjes round | | 338 | 23 | 18 | 0 | | ???0,00 | 0 |
Compo Sempervivum Mb - Zinc Ton Green 813 | | 813 | 18 | 25 | 0 | 3 | ???0,00 | 0 |
Compo Sempervivum Pl - Beesten Mixed 338 | | 338 | 26 | 23 | 0 | 3 | ???0,00 | 0 |
Compo Sempervivum Pl - Ker. hedgehog M X3 | | 401 | 23 | 22 | 0 | | ???0,00 | 0 |
Compo Sempervivum Pl - Ker. shell Melo X3 | | 401 | 8 | 17 | 0 | | ???0,00 | 0 |
Compo Sempervivum Pl - Ker. Vogelschaal Rib | | 250 | 18 | 14 | 0 | | ???0,00 | 0 |
Compo Sempervivum Pl - Zinc Ton snare 968 | | 968 | 20 | 29 | 0 | 2 | ???0,00 | 0 |
Asia Mixed in Two Tone ceramics | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 495 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus in Expression ceramics | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
Asplenium Crispy Wave in Tess Keram | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aster Starl Mixed | | 206 | 12 | 27 | 3 | | ???0,00 | 0 |
Aster Starl Mixed | | 206 | 12 | 27 | 3 | | ???0,00 | 0 |
Aster Starl Mixed | | 490 | 12 | 22 | 3 | | ???0,00 | 0 |
Astilbe Drum And Bas | | 201 | 14 | 55 | 44 | | ???0,00 | 0 |
Austrocephalocereus Dybowskii Xxl | | 826 | 21 | 70 | 80 | | ???0,00 | 0 |
Basella Alba Rosebud | More-color | 234 | 15 | 50 | 60 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 490 | 12 | 35 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 490 | 12 | 35 | 3 | | ???0,00 | 0 |
Begonia Du Borias | More-color | 395 | 14 | 30 | 1 | | ???0,00 | 0 |
Begonia Du Mixed | Mixed | 395 | 13 | 30 | 1 | | ???0,00 | 0 |
Begonia En Betulia Mixed | | 395 | 19 | 35 | 2 | | ???0,00 | 0 |
Begonia En Betulia Mixed | | 395 | 19 | 35 | 2 | | ???0,00 | 0 |
Begonia En Betulia Mixed | | 395 | 19 | 32 | 2 | | ???0,00 | 0 |
Begonia Hl Belove Mixed | | 395 | 19 | 32 | 2 | | ???0,00 | 0 |
Begonia Hl Belove Rose | | 395 | 19 | 40 | 2 | | ???0,00 | 0 |
Begonia Rex Fireworks | | 308 | 12 | 25 | 3 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 20 | 25 | 30 | | ???0,00 | 0 |
Bougainvillea Dania | Purple | 306 | 17 | 60 | 23 | | ???0,00 | 0 |
Bougainvillea Dania | Purple | 306 | 17 | 60 | 23 | | ???0,00 | 0 |
Bougainvillea Other | | 232 | 17 | 58 | 23 | | ???0,00 | 0 |
Bougainvillea Other | | 202 | 17 | 58 | 23 | | ???0,00 | 0 |
Bougainvillea Other | | 232 | 17 | 55 | 33 | | ???0,00 | 0 |
Bromelia Cupcake Havana | Mixed | 999 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Cupcake Orlando | Mixed | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Mixed | Mixed | 939 | 505 | 20 | 1 | | ???0,00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
Bromelia Happy Ceramic | Mixed | 999 | 12 | 45 | 33 | | ???0,00 | 0 |
Bromelia on wood | | 236 | 12 | 55 | 2 | | ???0,00 | 0 |
Buxus Sempervirens | | 800 | 30 | 50 | 65 | | ???0,00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0,00 | 0 |
Boxwood Semp. Spiral 90cm | | 800 | 27 | 32 | 130 | | ???0,00 | 0 |
Cactus Cristaat Mixed | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus decoration Strobloem Mixed | | 447 | 508 | 20 | 25 | | ???0,00 | 0 |
Cactus decoration Strobloem Mixed | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
Cactus Mixed | | 409 | 508 | 10 | 24 | | ???0,00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
Cactus Mixed | | 445 | 505 | 10 | 17 | | ???0,00 | 0 |
Cactus Mixed | | 204 | 15 | 15 | 29 | | ???0,00 | 0 |
Cactus Mixed | | 236 | 14 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed in Zinc | | 229 | 507 | 9 | 19 | | ???0,00 | 0 |
Cactus Mixed Zinc | | 229 | 507 | 9 | 19 | | ???0,00 | 0 |
Cactus Mixed | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Cactus in 17 Cm | | 955 | 17 | 21 | 3 | | ???0,00 | 0 |
Cactus Mixed in 12 Cm | | 808 | 510 | 26 | 40 | | ???0,00 | 0 |
Cactus Mixed in Milou ceramics | | 821 | 13 | 20 | 30 | | ???0,00 | 0 |
Cactus Monkey | | 985 | 506 | 15 | 21 | | ???0,00 | 0 |
Cactus Various | | 212 | 508 | 15 | 20 | | ???0,00 | 0 |
Cactus Various | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Cactus Various | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Cactus Various | | 236 | 13 | 15 | 25 | | ???0,00 | 0 |
Cactus Various | | 408 | 12 | 18 | 20 | | ???0,00 | 0 |
Cactus Zuil Mixed | | 206 | 12 | 25 | 30 | | ???0,00 | 0 |
Calathea Mixed 3 Varieties | | 408 | 14 | 50 | 998 | | ???0,00 | 0 |
Calathea Mixed 4 Varieties | | 401 | 14 | 45 | 1 | | ???0,00 | 0 |
Calathea Mixed 4 Varieties | | 408 | 14 | 40 | 1 | | ???0,00 | 0 |
Calathea Leopardina | | 490 | 12 | 50 | 998 | | ???0,00 | 0 |
Calathea Leopardina | | 811 | 12 | 40 | 998 | | ???0,00 | 0 |
Calathea Ornata P14 | | 408 | 14 | 42 | 1 | | ???0,00 | 0 |
Campanula Is Atlant White | | 498 | 11 | 22 | 23 | | ???0,00 | 0 |
Campanula Is Atlant White | | 498 | 11 | 22 | 23 | | ???0,00 | 0 |
Campanula Is Berl Bicolor | | 498 | 11 | 20 | 22 | | ???0,00 | 0 |
Campanula Other | | 498 | 11 | 20 | 23 | | ???0,00 | 0 |
Campanula Other | | 498 | 11 | 20 | 23 | | ???0,00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0,00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0,00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0,00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0,00 | 0 |
Campanula Portulaca Ocean | | 410 | 11 | 22 | 22 | | ???0,00 | 0 |
Campanula Portulaca Ocean | | 410 | 11 | 22 | 22 | | ???0,00 | 0 |
Campanula Portulaca Royal | | 291 | 510 | 22 | 23 | | ???0,00 | 0 |
Campanula White Get Me | | 491 | 510 | 20 | 23 | | ???0,00 | 0 |
Caryota | | 800 | 24 | 130 | 1 | | ???0,00 | 0 |
Celosia Cr Twist Gemeng | | 236 | 14 | 30 | 1 | | ???0,00 | 0 |
Celosia Deep Purple | | 480 | 12 | 40 | 1 | | ???0,00 | 0 |
Chamaec Ubink Red | | 212 | 508 | 16 | 20 | | ???0,00 | 0 |
Chamaecer Ubink Ceri | | 212 | 508 | 16 | 20 | | ???0,00 | 0 |
Chamaedorea Cataractarum | | 256 | 23 | 100 | 25 | | ???0,00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 65 | 25 | | ???0,00 | 0 |
Chamaedorea Elegans | | 490 | 12 | 47 | 15 | | ???0,00 | 0 |
Chamaedorea Elegans | | 490 | 12 | 42 | 15 | | ???0,00 | 0 |
Chamaedorea Seifrizii | | 800 | 21 | 110 | 1 | | ???0,00 | 0 |
Chamaedorea in Liv ceramics Pot | | 821 | 13 | 40 | 999 | | ???0,00 | 0 |
Chlorophytum Com Green Bonnie | | 478 | 13 | 25 | 30 | | ???0,00 | 0 |
Chrysant Elixer | | 338 | 23 | 25 | 6 | | ???0,00 | 0 |
Chrysant Fp Red | | 495 | 14 | 42 | 4 | | ???0,00 | 0 |
Chrysant Fp Yellow | | 495 | 14 | 42 | 4 | | ???0,00 | 0 |
Chrysant Mixed 6 Colours | Mixed | 344 | 12 | 27 | 3 | | ???0,00 | 0 |
Chrysant Mixed 6 Colours | Mixed | 490 | 12 | 27 | 3 | | ???0,00 | 0 |
Chrysant Mixed 6 Colours | Mixed | 480 | 12 | 25 | 3 | | ???0,00 | 0 |
Chrysant Mixed 6 Colours | Mixed | 480 | 12 | 25 | 3 | | ???0,00 | 0 |
Chrysant Mixed 6 Colours | Mixed | 480 | 12 | 25 | 3 | | ???0,00 | 0 |
Chrysant Mad Mixed | | 408 | 14 | 30 | 5 | | ???0,00 | 0 |
Chrysant Milkshake Mixed | | 490 | 12 | 23 | 3 | | ???0,00 | 0 |
Cissus R Ellen Danic | | 347 | 17 | 0 | 7 | | ???0,00 | 0 |
Cites Free - Succulenten Mixed 17 Cm | | 404 | 17 | 25 | 35 | | ???0,00 | 0 |
Citrus Margarita | | 800 | 20 | 60 | 75 | | ???0,00 | 0 |
Citrus Margarita | | 800 | 20 | 60 | 75 | | ???0,00 | 0 |
Clusia Roses Princess | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Clusia Roses Princess | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Codiaeum Colour Mixed 2 Srt | | 495 | 9 | 20 | 1 | | ???0,00 | 0 |
Coffea | | 401 | 12 | 25 | 10 | | ???0,00 | 0 |
Conifers | | 800 | 18 | 25 | 0 | | ???0,00 | 0 |
Conifers | | 800 | 18 | 25 | 0 | | ???0,00 | 0 |
Conifers | | 800 | 18 | 25 | 0 | | ???0,00 | 0 |
Conifers Mixed | | 412 | 510 | 25 | 0 | | ???0,00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0,00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0,00 | 0 |
Cordyline Aus Red Star | | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
Cordyline Aus Red Star | | 800 | 21 | 85 | 1 | | ???0,00 | 0 |
Cordyline Aus Red Star | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
Cordyline Aus Red Star | | 306 | 17 | 65 | 0 | | ???0,00 | 0 |
Cotyledon Orbiculata Red Flame | | 445 | 505 | 8 | 1 | | ???0,00 | 0 |
Cotyledon Undulata | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Crassula Arborescens | | 405 | 13 | 24 | 30 | | ???0,00 | 0 |
Crassula Arborescens | | 405 | 13 | 23 | 30 | | ???0,00 | 0 |
Crassula Mixed | | 458 | 12 | 22 | 22 | | ???0,00 | 0 |
Crassula Mixed | | 412 | 10 | 20 | 20 | | ???0,00 | 0 |
Crassula Marginalis | White | 206 | 11 | 15 | 20 | | ???0,00 | 0 |
Crassula Marnieriana | | 236 | 12 | 15 | 15 | | ???0,00 | 0 |
Crassula Ova Gollum | | 212 | 508 | 10 | 15 | | ???0,00 | 0 |
Crassula Ova Gollum | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Crassula Other | | 212 | 508 | 15 | 17 | | ???0,00 | 0 |
Crassula Perforata 'giant Form' | | 410 | 510 | 20 | 25 | | ???0,00 | 0 |
Crassula Schmidtii | Pink | 401 | 12 | 15 | 20 | | ???0,00 | 0 |
Crassula Schmidtii | Pink | 401 | 12 | 15 | 20 | | ???0,00 | 0 |
Crassula Sun Set | | 445 | 505 | 10 | 1 | | ???0,00 | 0 |
Crassula Groep in 17 Cm | | 955 | 17 | 20 | 3 | | ???0,00 | 0 |
Crassula Mixed in Rozenpot | | 220 | 505 | 8 | 15 | | ???0,00 | 0 |
Crassula Moneymaker | | 445 | 505 | 8 | 12 | | ???0,00 | 0 |
Crassula Oasis | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Crassula Ovata 10,5 in White Wash P | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Cryptanthus | | 212 | 9 | 15 | 1 | | ???0,00 | 0 |
Ctenanthe Amagris | | 458 | 12 | 30 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldc Vormen | | 306 | 17 | 70 | 0 | | ???0,00 | 0 |
Cupressus Ma Goldc Vormen | | 407 | 14 | 70 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldc Vormen | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 407 | 14 | 65 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 495 | 14 | 65 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 401 | 14 | 50 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 401 | 14 | 50 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 401 | 14 | 50 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 412 | 10 | 50 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 412 | 10 | 50 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 412 | 10 | 45 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 412 | 10 | 45 | 1 | | ???0,00 | 0 |
Cupressus Ma Goldcrestw | | 418 | 9 | 40 | 1 | | ???0,00 | 0 |
Curcuma Al Siam Swing | | 496 | 15 | 70 | 5 | | ???0,00 | 0 |
Curcuma Al Siam Swing | | 496 | 15 | 70 | 5 | | ???0,00 | 0 |
